<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Animation Video Editing Perth Western Australia</title>
	<atom:link href="http://cavepictures.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://cavepictures.net</link>
	<description>computer animation video editing 3d graphics architectural mining walkthroughs perth western australia</description>
	<lastBuildDate>Mon, 29 Mar 2010 08:07:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>3ds Max for the autodidact -the learning never stops&#8230;</title>
		<link>http://cavepictures.net/2010/03/3ds-max-and-the-autodidact-the-learning-never-stops/</link>
		<comments>http://cavepictures.net/2010/03/3ds-max-and-the-autodidact-the-learning-never-stops/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 07:52:35 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cavepictures.net/?p=357</guid>
		<description><![CDATA[Once upon a time people would learn a trade or skill, then employ that skill in their business and over time become progressively better at it. For example, someone that made shoes would have learned these skills as an apprentice and when the learning stage was finished, go on to start their own shoe-making business. [...]]]></description>
			<content:encoded><![CDATA[<p>Once upon a time people would learn a trade or skill, then employ that skill in their business and over time become progressively better at it. For example, someone that made shoes would have learned these skills as an apprentice and when the learning stage was finished, go on to start their own shoe-making business. Constantly repeating the same actions over time, they would eventually master their craft.</p>
<p>But for anyone like me who works with computers in the animation, graphics  and video production industries the learning never stops. Each time a new version of software appears I am overcome with a mixture of anticipation and frustration. Sure, I look forward to new features which enable me to work quicker, do more and produce better quality work. Sometimes these features are enhancements to an existing set of tools and are easy to understand. It could be a tool that does something in minutes that once took hours. Great. But often you are given a completely new set of tools that require you to study tutorials, learn new terms, understand the theory of, or go and spend money on a course. This eats into your productive time but you do it anyway because it gives you an edge. Maybe it enables you to provide a new service that you weren&#8217;t able to before. It&#8217;s a continuous learning curve.</p>
<p>One of the major bits of software I use is 3ds Max. Over the 18 years I&#8217;ve been using 3ds Max, it has grown into to a huge monster of a program. When I first started out the program was a hundred times simpler and I  knew every nook and  cranny of it, inside and out. Nowadays I challenge  <em>anyone</em> to say that they know how to use every single feature in 3ds  Max.</p>
<p>Back in the nineties, I did a 3-day course with a well known Canadian  writer of 3ds Max &#8220;how-to&#8221; books, Michele Bousquet. She had come on a  trip to Australia to hold a series of training workshops. Back then the  program was called 3D Studio and it ran under DOS (this was before Windows). I had taught myself everything until then, from the  very well-written manuals that came with the software. A new feature I  had just learned from the manuals was the ability to show a fully shaded  3D object in a pop-up window in real-time! Commonplace now, this  ability had just been available. In the training course, we were making a  3D character in a wireframe viewport and when we were finished Michele  told us we were to render it -which in those days meant you might as  well go to lunch. A simple low poly count render was taking 20 minutes. I  popped up the new real-time shaded viewport and when Michele came and  looked at my screen, her jaw dropped and she said &#8220;how did you do  that?&#8221;.  I explained to her the new plugin, which she immediately instructed the  class to try and there were gasps of amazement as everyone realised  what a powerful new tool this was. I was incredulous, here I was paying a  fortune to be doing a course when I knew more than the teacher! I&#8217;ve  got nothing against Michele, she is a lovely person and has written a bunch  of books on 3ds Max but it was at that moment I realised the value of  being an autodidact (a person that is mostly self-taught).</p>
<p>The  internet is the perfect environment for an autodidact. There are both  written tutorials and videos on virtually every subject. Even 3ds Max no  longer comes with printed manuals, the help files and tutorials are online. It does save a few trees I guess, but I do miss curling up in bed with the manuals and having a good read. I just find having a laptop in bed is so much less convenient, but then I am a bit old school.</p>
<p>Max has gotten so big that recently it was split into two slightly different programs, 3ds Max and 3ds Max Design. Both are exactly the same, except 3ds Max has the ability for users to write their own software for the program with SDK, whereas 3ds Max Design loses this ability in favour of additional high-end lighting tools more suited to Architects and Designers. What frustrates me is that this divergence may be the thin end of the wedge. Users had to make a choice last year whether to continue with one or the other. I chose 3ds Max Design because it was better suited to the work I do. I have no interest in writing software code and  I can still do everything in 3ds Max Design that 3d Max can do, including character animation. What concerns me is that Autodesk, the company that makes this software, may start taking out features like character animation tools until users like me who do both Design and Entertainment projects end up having to fork out the cash to buy both programs. The fragmentation of software into specialised, separate entities is something that Autodesk seems to do continuously. They have a bewildering array of products, many which appear to be very similar. It seems to me that many of these fragmentation decisions are motivated by the desire to make more money. Why sell one product that does everything when you can sell two that complement each other? Perhaps Autodesk would argue that the programming code becomes unwieldy and inefficient once a program gets to a certain size. In their defense however, I will say that I have made a pretty good living out of Autodesk (and Adobe) products and I do enjoy using their wares. Plus the tax deductions on software purchases soften the blow.</p>
<p>The learning never stops, and neither does the forking out of the cash. Now don&#8217;t get me started on hardware, I&#8217;ll leave that for another blog!</p>
]]></content:encoded>
			<wfw:commentRss>http://cavepictures.net/2010/03/3ds-max-and-the-autodidact-the-learning-never-stops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, Twitter &#8211; social networking for businesses</title>
		<link>http://cavepictures.net/2010/03/facebook-twitter-social-networking-for-businesses/</link>
		<comments>http://cavepictures.net/2010/03/facebook-twitter-social-networking-for-businesses/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 06:34:46 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cavepictures.net/?p=308</guid>
		<description><![CDATA[Perhaps you think Facebook and Twitter was something that only teenagers and bored young office workers did to catch up with friends. A waste of time, especially if it&#8217;s under the boss&#8217; nose during company time. Well at least that&#8217;s what I thought.  We&#8217;ve all the heard the line &#8220;people who use Twitter&#8221; (ie those [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps you think Facebook and Twitter was something that only teenagers and bored young office workers did to catch up with friends. A waste of time, especially if it&#8217;s under the boss&#8217; nose during company time. Well at least that&#8217;s what I thought.  We&#8217;ve all the heard the line &#8220;people who use Twitter&#8221; (ie those that &#8220;tweet&#8221;) are &#8220;twits&#8221;, right?</p>
<p>Demographic information surveys vary, but the most recent data may surprise you.  It seems that the average Twitter user is in their mid to late thirties with a roughly equal split between males and females. Same goes for Facebook.</p>
<p>Business has embraced Twitter like a teenager given unlimited free SMS.  There is a revolution occurring in the way people are doing business and communicating online. People have become immune to corporate spin. People like dealing with people, not faceless company drones reciting company mantra.</p>
<p>Static websites are no longer enough. People want fresh information, updates, instant responses. Phone calls, letters and emails can do that, but Twitter&#8217;s messages are limited to 140 characters and forces you to be concise. Which means it&#8217;s faster and makes your communications very efficient.</p>
<p>Build relationships by being a real person first, salesperson second.  Hard sell is out, no one likes spam.  Communicate without being obnoxious.</p>
<p>Attract the people you want to work with by being open,  honest and above all else, yourself. You are more likely to enjoy working with someone with similar interests and values anyway. Inform your customers about interesting projects you are working on, within the bounds of client confidentiality.  Or tell them about the great fishing trip last weekend. I can&#8217;t tell you what to write, but be aware that once sent out into cyberspace, it&#8217;s on the public record. So try to be professional about it. It works.</p>
]]></content:encoded>
			<wfw:commentRss>http://cavepictures.net/2010/03/facebook-twitter-social-networking-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative recycling; heavy-duty jarrah shelves</title>
		<link>http://cavepictures.net/2010/03/creative-recycling-heavy-duty-jarrah-shelves/</link>
		<comments>http://cavepictures.net/2010/03/creative-recycling-heavy-duty-jarrah-shelves/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 03:03:40 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cavepictures.net/?p=309</guid>
		<description><![CDATA[I&#8217;m passionate about wood. I&#8217;m off to electric plane some old salvaged timbers that I&#8217;ve collected for free over the years. Every time I saw a civic council kerbside rubbish collection I&#8217;d keep an eye out for good lengths of Jarrah. I&#8217;ve managed to transport peices of 4&#8243;x2&#8243; up to 3m long in my tiny [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m passionate about wood. I&#8217;m off to electric plane some old salvaged timbers that I&#8217;ve collected for free over the years. Every time I saw a civic council kerbside rubbish collection I&#8217;d keep an eye out for good lengths of Jarrah. I&#8217;ve managed to transport peices of 4&#8243;x2&#8243; up to 3m long in my tiny coupe. Opening the canvas roof all the way allows me to get 2m in the car. The rest sticks out of the roof at a 30 degree angle from horizontal. Hold it in place with seatbelts and voila!<br />
Did you know that the older the Jarrah tree is, the darker and more reddish-brown the wood? Younger trees have a lighter color with a touch of pink in the grain. I was told this fact by a floorboard recycler when I had to source some matching boards for my home renovations. Ultimately the only boards in stock were from new-growth trees and I had to pick through a large pile of boards to get the ones that were darker.<br />
Originally my plan was to get enough Jarrah beams for a pergola, but I&#8217;ve decided to stop hoarding and start using every peice of material in my stockpile. The design challenge is to use as much of the available materials as possible with minimal wastage, to create a useful item. This will also free up storage space. I sketched up a design for a massive 2.8m wide by 2.7m high x 0.7m deep, heavy duty storage shelves for my workshop. This six-legged design uses up every last 4&#8243;x2&#8243; I have. In fact I was one leg short so I&#8217;m using a 4&#8243;x4&#8243; in the center at rear. The rough-sawed Jarrah was giving me splinters so a good electric hand planing was in order. This is a very hard wood and it wasn&#8217;t an easy job but the deep reddish-brown colour that came through was absolutely beautiful and well worth it. I decided to leave the odd subtle saw mark as this added character and saved some time. Also, after the first of three frames was built the planer felt noticeably blunter so I may have to replace the blades before the job is done. Some of these timbers are 50 years old and were part of a fence originally on my property that had badly rotted posts. These were the horizontal beams that were well weathered, but otherwise in good condition as they were not touching the ground.<br />
Well I&#8217;ll get back to it now and post some photos as I go. 2 more frames to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://cavepictures.net/2010/03/creative-recycling-heavy-duty-jarrah-shelves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer&#8217;s last gasp</title>
		<link>http://cavepictures.net/2010/02/summers-last-gasp/</link>
		<comments>http://cavepictures.net/2010/02/summers-last-gasp/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 07:49:55 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cavepictures.net/?p=257</guid>
		<description><![CDATA[The end of summer is nigh. It&#8217;s a scorching hot 42 degree Celsius day in Perth today, but here on the coast in Fremantle we have 5.5 degrees less. Fortunately I had the house insulated recently with eco-friendly non-formaldehyde fibreglass before the Government rebate scheme was stopped. Airconditioner and fan combined has kept the home [...]]]></description>
			<content:encoded><![CDATA[<p>The end of summer is nigh. It&#8217;s a scorching hot 42 degree Celsius day in Perth today, but here on the coast in Fremantle we have 5.5 degrees less. Fortunately I had the house insulated recently with eco-friendly non-formaldehyde fibreglass before the Government rebate scheme was stopped. Airconditioner and fan combined has kept the home office a quite comfortable 27 degrees.<br />
The cold-blooded frogs in my pond were soaking up the sun&#8217;s energy this morning. However now in the hottest part of the day, even they have gone &#8220;indoors&#8221;. </p>
]]></content:encoded>
			<wfw:commentRss>http://cavepictures.net/2010/02/summers-last-gasp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a widescreen TV</title>
		<link>http://cavepictures.net/2010/02/buying-a-widescreen-tv/</link>
		<comments>http://cavepictures.net/2010/02/buying-a-widescreen-tv/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:34:08 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cavepictures.net/?p=234</guid>
		<description><![CDATA[OK, so you&#8217;ve saved up some money and want to buy yourself a big wide-screen TV or projector. Here is some info that may prevent you buying an obsolete product. Firstly you need to understand the basics. TV screen images are comprised of a mosaic grid of tiny squares called PIXELS, each one evenly colored. [...]]]></description>
			<content:encoded><![CDATA[<p>OK, so you&#8217;ve saved up some money and want to buy yourself a big wide-screen TV or projector. Here is some info that may prevent you buying an obsolete product. </p>
<p> Firstly you need to understand the basics. TV screen images are comprised of a mosaic grid of tiny squares called <strong>PIXELS</strong>, each one evenly colored. If you put a magnifying glass up to a Plasma or LCD TV screen you will be able to see them. Like the ancient Roman mosaic tile pictures, the smaller the tiles, the better the detail. From a normal viewing distance they blend together to form the picture. The more pixels built into the screen, the clearer (potentially) the picture.</p>
<p> Manufacturers will state the number of pixels in their TV, which is expressed as the number of pixels wide by the number of pixels high. This is called the screen&#8217;s <strong>RESOLUTION</strong>. For example, a &#8220;Full&#8221; HD screen has a resolution of 1920 pixels wide (horizontally) by 1080 pixels high (vertically) which is usually expressed as &#8220;1920 x 1080&#8243;. This is the highest resolution of TV&#8217;s currently available and is the type of TV that you should buy to be &#8220;future proof&#8221;. 1920 x 1080 is also the resolution of blu-ray DVD&#8217;s. </p>
<p> Now here is the misleading part where people often get confused. Some TV&#8217;s are sold as &#8220;<strong>HD ready</strong>&#8221; or <strong>HD</strong> (High Definition) as opposed to &#8221; &#8220;<strong>Full HD</strong>&#8221; (Full High Definition). HD TV&#8217;s can be significantly cheaper than Full HD because they have less pixels and thus are cheaper to produce. Typically, HD TV&#8217;s will have a resolution of 1366 x 768 or sometimes even less. The difference in picture quality may not be noticeable if the screen 32&#8243; (81cm) or smaller, or if you sit far away, or only watch <strong>SD</strong> (Standard Definition) TV broadcasts or standard DVD movies (which have a maximum resolution of only 768 x 576 for PAL countries or 640 x 480 for NTSC countries). But if you want to buy a very large screen, 40&#8242; (101cm) or bigger then <em>it is better to buy a Full HD TV with a resolution of 1920 x1080</em>. <strong>SD</strong> Plasma or LCD TV&#8217;s are virtually no longer available as nobody wants them. Essentially they had the same resolution as the older style, curved glass picture tube (CRT) TV&#8217;s. </p>
<p><em> Most shows on TV are not yet Full HD or HD</em>. This is changing as more shows are being produced in this new format, and eventually all new shows will be Full HD. So don&#8217;t be disappointed if your favorite show doesn&#8217;t look any clearer than it did with your old TV. It may not have been recorded in Full HD. Even dedicated free-to-air HD channels often transmit SD shows and the TV merely zooms in to fill your screen. SD has only about a quarter of the pixels of a Full HD image (roughly half the pixels wide by half the pixels high). They can&#8217;t create extra detail so this is what happens; SD video has it&#8217;s pixels &#8220;blurred&#8221; into adjacent pixels when displayed on a Full HD screen. You know you are watching a Full HD broadcast when you see a closeup of an actor that you thought had flawless skin, but now you can see every skin pore and wrinkle in their face!</p>
<p>I have tried to keep this post simple, there is a lot more I could tell you about TV specifications like refresh rates, contrast ratios, backlighting, plasma versus LCD etc. but this may be explored in future posts if any interest is generated by this one. Please leave a reply and tell me if I was too technical or maybe not technical enough. Happy viewing.</p>
]]></content:encoded>
			<wfw:commentRss>http://cavepictures.net/2010/02/buying-a-widescreen-tv/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Geoffrey Multimedia</title>
		<link>http://cavepictures.net/2010/02/geoffrey-multimedia-2/</link>
		<comments>http://cavepictures.net/2010/02/geoffrey-multimedia-2/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 04:07:10 +0000</pubDate>
		<dc:creator>objectman</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://cavepictures.net/?p=190</guid>
		<description><![CDATA[CAVE Pictures delivers]]></description>
			<content:encoded><![CDATA[<p>CAVE Pictures delivers</p>
]]></content:encoded>
			<wfw:commentRss>http://cavepictures.net/2010/02/geoffrey-multimedia-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raffles Hotel Perth (concept)</title>
		<link>http://cavepictures.net/2010/02/raffles-hotel-perth-concept/</link>
		<comments>http://cavepictures.net/2010/02/raffles-hotel-perth-concept/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 01:43:52 +0000</pubDate>
		<dc:creator>objectman</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[raffles]]></category>

		<guid isPermaLink="false">http://cavepictures.net/?p=151</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cavepictures.net/2010/02/raffles-hotel-perth-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Park (concept)</title>
		<link>http://cavepictures.net/2010/02/tech-park-concept/</link>
		<comments>http://cavepictures.net/2010/02/tech-park-concept/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 01:42:33 +0000</pubDate>
		<dc:creator>objectman</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[tech park]]></category>

		<guid isPermaLink="false">http://cavepictures.net/?p=148</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cavepictures.net/2010/02/tech-park-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powder Room</title>
		<link>http://cavepictures.net/2010/02/powder-room-2/</link>
		<comments>http://cavepictures.net/2010/02/powder-room-2/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 01:10:49 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[powder room]]></category>

		<guid isPermaLink="false">http://cavepictures.net/?p=142</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cavepictures.net/2010/02/powder-room-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perrini Shoes Storefront</title>
		<link>http://cavepictures.net/2010/02/pellini-shoes-storefront/</link>
		<comments>http://cavepictures.net/2010/02/pellini-shoes-storefront/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 00:37:18 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[perrini]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[storefront]]></category>

		<guid isPermaLink="false">http://cavepictures.net/?p=139</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cavepictures.net/2010/02/pellini-shoes-storefront/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
